Skip sizes and prices
Skips are sold by volume in cubic yards. The five sizes on the plates at the top of every town page are the ones our price reading covers: 2, 4, 6, 8 and 12 cubic yards. One cubic yard is 0.76 cubic metres.
The five sizes
| Size | Volume |
|---|---|
| 2 yd | 2 cubic yards, about 1.5 m³ |
| 4 yd | 4 cubic yards, about 3.1 m³ |
| 6 yd | 6 cubic yards, about 4.6 m³ |
| 8 yd | 8 cubic yards, about 6.1 m³ |
| 12 yd | 12 cubic yards, about 9.2 m³ |
Companies also offer other sizes; we add a size to the plates when we start reading its prices.
Prices read so far
We do not estimate prices. We read them on each company’s own website and show each one with the day we read it. So far we have read 280 websites of companies in 63 towns: 76 publish a price for at least one size. The others give a price only by phone, by quote form or after a postcode in their booking form, or have no website we could read.
| Size | Prices read | Lowest | Highest | VAT |
|---|---|---|---|---|
| 2 yd | 42 | £100 (D P Skip Hire Ltd) | £224 (LK Skips) | 18 included, 6 excluded, 18 not stated |
| 4 yd | 72 | £120 (Skip Hire Salford Ltd) | £306 (LK Skips) | 21 included, 18 excluded, 33 not stated |
| 6 yd | 39 | £150 (Skip East – Cambridge) | £402 (LK Skips) | 12 included, 10 excluded, 17 not stated |
| 8 yd | 68 | £160 (Skip East – Cambridge) | £450 (LK Skips) | 20 included, 19 excluded, 29 not stated |
| 12 yd | 34 | £150 (Skip East – Cambridge) | £504 (Skip Hire St Albans) | 9 included, 11 excluded, 14 not stated |
Lowest and highest are the “from” prices on the websites, with VAT included, excluded or not stated as each site says: compare like with like, and ask for a written quote.
Every price read, company by company
| Company | Town | 2 yd | 4 yd | 6 yd | 8 yd | 12 yd | VAT | Read |
|---|---|---|---|---|---|---|---|---|
| Skip Hire Barnsley | Barnsley | – | £145 | £185 | £240 | £330 | not stated | 2 Nov 2026 |
| Leigh Skip Hire | Basildon | £205 | £245 | £305 | £355 | £450 | included | 2 Nov 2026 |
| Reds Skip Hire – Skip hire Essex | Basildon | £205 | £245 | £305 | £355 | £450 | included | 2 Nov 2026 |
| Barton Skips | Bedford | £150 | £175 | £240 | £280 | £350 | excluded | 2 Nov 2026 |
| Saxon Skips | Bedford | £200 | £255 | £295 | £335 | £495 | included | 2 Nov 2026 |
| Easy Skip Hire Blackburn | Blackburn | £175 | £225 | – | £335 | – | not stated | 2 Nov 2026 |
| Lostock Skip Hire | Bolton | £215 | £265 | – | £335 | – | included | 2 Nov 2026 |
| EFR Skip Hire Bradford | Bradford | £130 | £190 | – | £290 | – | included | 2 Nov 2026 |
| Affordable Skips Burnley | Burnley | £125 | £175 | – | £225 | – | excluded | 2 Nov 2026 |
| Easy Skip Hire Burnley | Burnley | £160 | £210 | – | £310 | – | not stated | 2 Nov 2026 |
| Bury Skip Hire | Bury | – | £220 | – | £300 | £450 | not stated | 2 Nov 2026 |
| Easy Skip Hire Bury | Bury | – | £260 | – | £350 | – | not stated | 2 Nov 2026 |
| Cambridge Skip Hire Limited | Cambridge | – | £207 | £243 | £278 | £354 | excluded | 2 Nov 2026 |
| Skip East – Cambridge | Cambridge | £130 | £150 | £150 | £160 | £150 | included | 2 Nov 2026 |
| Skip Hire Cambridge | Cambridge | – | £260 | £315 | £365 | £475 | excluded | 2 Nov 2026 |
| Bugg Skip Hire | Colchester | £155 | £235 | £315 | £360 | – | not stated | 2 Nov 2026 |
| East Anglian Waste Management – Skip Hire Clacton | Colchester | £130 | £210 | £290 | – | – | not stated | 2 Nov 2026 |
| Kingdom Recycling Skip Hire | Colchester | £140 | £215 | £295 | £330 | £430 | included | 2 Nov 2026 |
| Wright Skip Hire | Colchester | £140 | £210 | £300 | £380 | – | included | 2 Nov 2026 |
| Apna Skip Hire ltd | Coventry | – | £210 | – | £300 | – | not stated | 2 Nov 2026 |
| Henry Woods Skips | Croydon | – | £234 | £288 | £330 | £432 | included | 2 Nov 2026 |
| Skip Hire Darlington | Darlington | – | £160 | – | £195 | – | not stated | 2 Nov 2026 |
| Teward Recycling & Skip Hire | Darlington | £145 | £165 | – | £250 | £345 | not stated | 2 Nov 2026 |
| Enfield Skips | Enfield | – | £264 | – | – | £486 | not stated | 2 Nov 2026 |
| London Local Skips Ltd | Enfield | – | – | – | £300 | £370 | excluded | 2 Nov 2026 |
| Wycombe Recycling Ltd – Skip Hire | High Wycombe | – | £238 | £309 | £345 | – | excluded | 2 Nov 2026 |
| Myers Skip Hire | Huddersfield | £155 | £210 | – | £285 | – | excluded | 2 Nov 2026 |
| Walker Timber Skip Hire | Huddersfield | £200 | £220 | – | £330 | – | included | 2 Nov 2026 |
| White Skip Hire | Hull | £145 | £185 | £250 | £305 | £410 | not stated | 2 Nov 2026 |
| EFR Skips & Waste Recycling Leeds | Leeds | £130 | £190 | – | £290 | – | included | 1 Nov 2026 |
| Forge Skip Hire | Leeds | – | £192 | – | – | – | included | 1 Nov 2026 |
| Leeds Skip Hire | Leeds | £135 | £190 | – | £290 | – | not stated | 1 Nov 2026 |
| Ramsey Skip Hire | Leeds | £160 | £185 | – | £310 | – | not stated | 1 Nov 2026 |
| Elite Skip Hire (Leicester) Ltd | Leicester | – | £150 | – | £200 | – | excluded | 2 Nov 2026 |
| G B M Skip Hire | Lincoln | – | £194 | £226 | £263 | – | not stated | 2 Nov 2026 |
| Lwm skip hire | Lincoln | £140 | £180 | £270 | – | – | not stated | 2 Nov 2026 |
| ACS Skip Hire | Manchester | – | £210 | – | £310 | – | excluded | 2 Nov 2026 |
| Greater Manchester Skip Hire Ltd | Manchester | – | £250 | – | £360 | £500 | not stated | 2 Nov 2026 |
| P.P. O’Connor Enviro & Skip Hire | Manchester | – | £240 | £288 | £336 | £504 | included | 2 Nov 2026 |
| Pink Skips Manchester | Manchester | £155 | £215 | £240 | £330 | – | included | 2 Nov 2026 |
| Pwm Skip Hire (Mcr) | Manchester | £133 | £192 | – | £275 | – | excluded | 2 Nov 2026 |
| Ready Set Skip | Manchester | £185 | £245 | – | £345 | – | not stated | 2 Nov 2026 |
| Sheridan Skip Hire Manchester | Manchester | £180 | £230 | – | £310 | £390 | included | 2 Nov 2026 |
| Skips of Manchester Ltd | Manchester | – | £250 | – | £320 | £500 | not stated | 2 Nov 2026 |
| L & C Skip Hire Middlesbrough | Middlesbrough | £150 | £192 | £264 | £300 | £372 | not stated | 2 Nov 2026 |
| Tyneside Skip Hire | Newcastle upon Tyne | £160 | £200 | – | £300 | – | included | 2 Nov 2026 |
| AKS Skip Hire Services Ltd | Norwich | – | £235 | £290 | £315 | £350 | excluded | 2 Nov 2026 |
| Norman Wenn Skip Hire | Norwich | £196 | £221 | £254 | £275 | – | excluded | 2 Nov 2026 |
| Easy Skip Hire Oldham | Oldham | £190 | £260 | – | £350 | – | not stated | 2 Nov 2026 |
| Domestic Skip Hire Preston | Preston | £120 | £200 | £290 | £310 | – | not stated | 2 Nov 2026 |
| JMS Skip Hire | Preston | £198 | £240 | £288 | £348 | – | included | 2 Nov 2026 |
| Skip Hire Preston | Preston | £175 | £225 | – | £295 | – | not stated | 2 Nov 2026 |
| Collard Skip Hire Reading | Reading | – | £225 | £235 | £285 | – | not stated | 2 Nov 2026 |
| Eazy E Skip Hire | Reading | – | – | £245 | £300 | £370 | not stated | 2 Nov 2026 |
| Hadley skip hire | Reading | – | – | £285 | – | – | not stated | 2 Nov 2026 |
| Skip Hire Reading | Reading | – | £266 | £300 | £360 | £466 | excluded | 2 Nov 2026 |
| Maltby Skip Hire | Rotherham | £120 | £170 | £220 | – | – | not stated | 2 Nov 2026 |
| LC Skip Hire | Salford | – | £210 | – | £280 | £420 | not stated | 2 Nov 2026 |
| Skip Hire Salford Ltd | Salford | – | £120 | £150 | £180 | – | not stated | 2 Nov 2026 |
| Fast Skips | Sheffield | – | £165 | – | £248 | £340 | not stated | 2 Nov 2026 |
| Mr Rubble Skip Hire Ltd | Sheffield | – | – | £265 | £305 | £372 | included | 2 Nov 2026 |
| T&A Skip Hire | Slough | – | £250 | – | £330 | £400 | excluded | 2 Nov 2026 |
| Collard Skip Hire Southampton | Southampton | – | £225 | £235 | £285 | £420 | not stated | 2 Nov 2026 |
| Reliable Skip Hire Southampton | Southampton | – | £180 | £220 | £250 | £330 | excluded | 2 Nov 2026 |
| A1 Skips LTD | St Albans | – | £230 | £290 | £310 | £420 | excluded | 2 Nov 2026 |
| Deamer Skip Hire | St Albans | – | £210 | £265 | £295 | £380 | excluded | 2 Nov 2026 |
| Skip Hire St Albans | St Albans | – | £276 | £348 | £372 | £504 | not stated | 2 Nov 2026 |
| Gnosall Skip Hire | Stafford | £120 | £180 | – | – | – | included | 2 Nov 2026 |
| A.P Skip Hire | Stoke-on-Trent | £130 | £180 | £200 | – | – | not stated | 2 Nov 2026 |
| D P Skip Hire Ltd | Stoke-on-Trent | £100 | £163 | – | £258 | – | excluded | 2 Nov 2026 |
| LK Skips | Swindon | £224 | £306 | £402 | £450 | – | included | 2 Nov 2026 |
| The Silver Skip Company | Uxbridge | – | £210 | – | £305 | £455 | excluded | 2 Nov 2026 |
| EFR Skips & Waste Recycling Wakefield | Wakefield | £130 | £190 | – | £290 | – | included | 2 Nov 2026 |
| Maiawaste Skip Hire & waste management Wakefield | Wakefield | £130 | £200 | – | £265 | – | included | 2 Nov 2026 |
| Skip Hire Walsall | Walsall | £120 | £160 | £200 | £250 | £300 | not stated | 2 Nov 2026 |
| Wigan Skip Hire from A & R Skips | Wigan | £130 | £190 | – | £300 | – | not stated | 2 Nov 2026 |
These are the “from” prices each website shows. Ask for a written quote when you call.
What to ask on the phone
Until prices are on the plates, the quote is a phone call. Five questions settle most of it:
- Is the price for the size I asked, delivered and collected, with VAT?
- How many days of hire does it include, and what does an extra week cost?
- Will the skip sit on my drive, or on the road? If on the road, who gets the permit and is it in the price?
- Is there anything you will not take, or charge extra for?
- What is your waste carrier registration number? (See Check the register.)
A skip on the road needs a permit
GOV.UK, “Skip licence (England and Wales)”, read 1 November 2026 and again 2 November 2026: “You or the skip hire company need a skip licence/permit if you want to put a skip on a public road.” You do not need one for a skip placed entirely on private land, and a skip cannot go on the pavement. “In most areas, skip hire companies are responsible for getting skip licences, also sometimes called skip permits”; in some areas you apply yourself, through the council. The council may require safety lights and markings around the skip, such as reflective markings, cones and night-time lamps, and the company’s name and phone number on it: “If you don’t put up the required safety lights and markings, you could be fined up to £1,000.” Scotland has its own skip licence, also from the local council.